The 100 four-year colleges with the lowest net price
Four-year colleges in the 50 states and Washington, DC, with at least 1,000 undergraduates, ranked by the average yearly net price paid by students who received federal aid.
No college in this list matches.
| No. | College | Net price a year | Tuition (in-state) | Graduation rate | Median earnings |
|---|---|---|---|---|---|
| 1 | Texas A & M International UniversityLaredo, TX · Public | $336 | $7,893 | 49% | $51,325 |
| 2 | CUNY Lehman CollegeBronx, NY · Public | $541 | $7,410 | 48% | $65,181 |
| 3 | CUNY Bernard M Baruch CollegeNew York, NY · Public | $657 | $7,462 | 70% | $83,742 |
| 4 | CUNY Brooklyn CollegeBrooklyn, NY · Public | $950 | $7,450 | 53% | $66,519 |
| 5 | CUNY Hunter CollegeNew York, NY · Public | $1,051 | $7,382 | 59% | $70,502 |
| 6 | CUNY John Jay College of Criminal JusticeNew York, NY · Public | $1,110 | $7,470 | 54% | $65,870 |
| 7 | CUNY Queens CollegeQueens, NY · Public | $1,272 | $7,538 | 53% | $68,324 |
| 8 | CUNY City CollegeNew York, NY · Public | $1,557 | $7,340 | 50% | $69,594 |
| 9 | CUNY York CollegeJamaica, NY · Public | $1,956 | $7,358 | 27% | $62,351 |
| 10 | Dalton State CollegeDalton, GA · Public | $2,353 | $3,376 | 29% | $46,083 |
| 11 | California State University-Los AngelesLos Angeles, CA · Public | $2,385 | $7,530 | 55% | $62,555 |
| 12 | CUNY New York City College of TechnologyBrooklyn, NY · Public | $2,818 | $7,332 | 19% | $57,019 |
| 13 | College of Staten Island CUNYStaten Island, NY · Public | $3,153 | $7,490 | 36% | $59,992 |
| 14 | CUNY Medgar Evers CollegeBrooklyn, NY · Public | $3,245 | $7,352 | 19% | $49,242 |
| 15 | California State University-StanislausTurlock, CA · Public | $3,565 | $8,690 | 52% | $65,560 |
| 16 | California State University-San BernardinoSan Bernardino, CA · Public | $3,946 | $8,524 | 53% | $61,951 |
| 17 | California State University-BakersfieldBakersfield, CA · Public | $4,001 | $8,496 | 48% | $62,381 |
| 18 | Galen College of Nursing-LouisvilleLouisville, KY · Private for-profit | $4,058 | not reported | 44% | $69,188 |
| 19 | Texas A&M University-Central TexasKilleen, TX · Public | $4,107 | $7,383 | 33% | $55,645 |
| 20 | University of Florida-OnlineGainesville, FL · Public | $4,336 | $3,876 | 83% | $78,456 |
| 21 | CUNY Graduate School and University CenterNew York, NY · Public | $4,766 | $7,235 | not reported | $69,504 |
| 22 | The University of Texas Rio Grande ValleyEdinburg, TX · Public | $4,858 | $9,993 | 55% | $52,947 |
| 23 | The University of Texas Permian BasinOdessa, TX · Public | $5,070 | $9,236 | 41% | $61,557 |
| 24 | California State University-FullertonFullerton, CA · Public | $5,115 | $7,952 | 68% | $69,015 |
| 25 | Eastern New Mexico University-Main CampusPortales, NM · Public | $5,238 | $7,194 | 39% | $44,198 |
| 26 | California State University-FresnoFresno, CA · Public | $5,418 | $8,224 | 58% | $62,756 |
| 27 | Indiana University-NorthwestGary, IN · Public | $5,567 | $8,424 | 36% | $48,764 |
| 28 | Uta Mesivta of Kiryas JoelMonroe, NY · Private nonprofit | $5,694 | $16,000 | 71% | $31,810 |
| 29 | Indiana University-KokomoKokomo, IN · Public | $5,707 | $8,424 | 46% | $52,440 |
| 30 | Berea CollegeBerea, KY · Private nonprofit | $5,836 | $55,480 | 66% | $48,071 |
| 31 | University of Virginia's College at WiseWise, VA · Public | $5,869 | $11,780 | 44% | $50,389 |
| 32 | University of FloridaGainesville, FL · Public | $5,969 | $6,381 | 92% | $78,456 |
| 33 | Farmingdale State CollegeFarmingdale, NY · Public | $6,146 | $8,626 | 49% | $75,278 |
| 34 | Purdue University NorthwestHammond, IN · Public | $6,223 | $8,675 | 44% | $58,620 |
| 35 | University of BaltimoreBaltimore, MD · Public | $6,270 | $10,200 | 45% | $65,666 |
| 36 | New Mexico State University-Main CampusLas Cruces, NM · Public | $6,313 | $8,226 | 54% | $43,922 |
| 37 | Western New Mexico UniversitySilver City, NM · Public | $6,328 | $7,891 | 44% | $41,452 |
| 38 | California State University-NorthridgeNorthridge, CA · Public | $6,346 | $7,850 | 57% | $63,721 |
| 39 | The University of Texas at El PasoEl Paso, TX · Public | $6,803 | $9,772 | 51% | $54,599 |
| 40 | California State University-East BayHayward, CA · Public | $6,858 | $7,993 | 49% | $73,868 |
| 41 | Abraham Baldwin Agricultural CollegeTifton, GA · Public | $6,874 | $3,268 | 40% | $41,999 |
| 42 | California State University-Dominguez HillsCarson, CA · Public | $7,244 | $7,853 | 42% | $62,587 |
| 43 | Chicago State UniversityChicago, IL · Public | $7,273 | $13,358 | 15% | $48,395 |
| 44 | Marshall UniversityHuntington, WV · Public | $7,341 | $9,388 | 53% | $49,444 |
| 45 | Murray State UniversityMurray, KY · Public | $7,350 | $10,320 | 60% | $48,482 |
| 46 | Cameron UniversityLawton, OK · Public | $7,472 | $7,095 | 26% | $42,927 |
| 47 | University of Illinois SpringfieldSpringfield, IL · Public | $7,528 | $12,640 | 53% | $64,479 |
| 48 | Savannah State UniversitySavannah, GA · Public | $7,542 | $5,750 | 35% | $44,180 |
| 49 | Southeastern Oklahoma State UniversityDurant, OK · Public | $7,565 | $7,800 | 31% | $48,391 |
| 50 | University of Alaska FairbanksFairbanks, AK · Public | $7,570 | $8,956 | 37% | $52,180 |
| 51 | University of New OrleansNew Orleans, LA · Public | $7,761 | $9,472 | 38% | $53,518 |
| 52 | Princeton UniversityPrinceton, NJ · Private nonprofit | $7,815 | $65,510 | 97% | $133,523 |
| 53 | University of Michigan-DearbornDearborn, MI · Public | $7,863 | $16,240 | 61% | $66,897 |
| 54 | Shepherd UniversityShepherdstown, WV · Public | $7,940 | $9,404 | 50% | $54,833 |
| 55 | Lamar UniversityBeaumont, TX · Public | $7,984 | $8,905 | 39% | $53,857 |
| 56 | Elizabeth City State UniversityElizabeth City, NC · Public | $8,048 | $6,625 | 46% | $44,614 |
| 57 | Texas A&M University-VictoriaVictoria, TX · Public | $8,115 | $7,149 | 22% | $55,871 |
| 58 | Saint Peter's UniversityJersey City, NJ · Private nonprofit | $8,127 | $43,170 | 55% | $63,525 |
| 59 | University of Hawaii-West OahuKapolei, HI · Public | $8,144 | $7,728 | 48% | $56,319 |
| 60 | University of Michigan-FlintFlint, MI · Public | $8,320 | $15,354 | 43% | $58,635 |
| 61 | Portland State UniversityPortland, OR · Public | $8,337 | $12,315 | 53% | $62,447 |
| 62 | Ferris State UniversityBig Rapids, MI · Public | $8,402 | $15,736 | 44% | $60,457 |
| 63 | Fayetteville State UniversityFayetteville, NC · Public | $8,500 | $4,412 | 37% | $47,125 |
| 64 | California State University-Channel IslandsCamarillo, CA · Public | $8,534 | $7,596 | 55% | $66,328 |
| 65 | Adams State UniversityAlamosa, CO · Public | $8,585 | $9,968 | 37% | $51,295 |
| 66 | Florida State UniversityTallahassee, FL · Public | $8,605 | $5,656 | 86% | $68,225 |
| 67 | Indiana University-South BendSouth Bend, IN · Public | $8,607 | $8,424 | 35% | $50,051 |
| 68 | University of South FloridaTampa, FL · Public | $8,648 | $6,410 | 78% | $63,660 |
| 69 | East Central UniversityAda, OK · Public | $8,722 | $8,332 | 28% | $47,782 |
| 70 | Gordon State CollegeBarnesville, GA · Public | $8,779 | $3,628 | 22% | $46,001 |
| 71 | Colorado State University PuebloPueblo, CO · Public | $8,851 | $10,099 | 42% | $58,700 |
| 72 | Clayton State UniversityMorrow, GA · Public | $8,868 | $5,240 | 38% | $54,701 |
| 73 | Idaho State UniversityPocatello, ID · Public | $8,910 | $8,914 | 41% | $50,919 |
| 74 | Northern Kentucky UniversityHighland Heights, KY · Public | $8,976 | $11,496 | 54% | $55,024 |
| 75 | West Liberty UniversityWest Liberty, WV · Public | $8,988 | $8,890 | 52% | $49,503 |
| 76 | SUNY Old WestburyOld Westbury, NY · Public | $8,991 | $8,422 | 43% | $65,583 |
| 77 | Austin Peay State UniversityClarksville, TN · Public | $9,049 | $9,456 | 42% | $48,900 |
| 78 | United Talmudical SeminaryBrooklyn, NY · Private nonprofit | $9,053 | $15,000 | 50% | $23,315 |
| 79 | Indiana University-EastRichmond, IN · Public | $9,117 | $8,424 | 41% | $52,038 |
| 80 | Youngstown State UniversityYoungstown, OH · Public | $9,161 | $11,444 | 53% | $46,691 |
| 81 | Northeastern Illinois UniversityChicago, IL · Public | $9,377 | $12,743 | 25% | $56,278 |
| 82 | California State Polytechnic University-PomonaPomona, CA · Public | $9,404 | $8,147 | 68% | $77,464 |
| 83 | California State University-Long BeachLong Beach, CA · Public | $9,426 | $8,338 | 70% | $69,554 |
| 84 | Northwestern Oklahoma State UniversityAlva, OK · Public | $9,433 | $6,516 | 35% | $49,123 |
| 85 | University of West FloridaPensacola, FL · Public | $9,443 | $6,360 | 60% | $52,902 |
| 86 | Indiana University-IndianapolisIndianapolis, IN · Public | $9,479 | $10,762 | 54% | $58,990 |
| 87 | Concord UniversityAthens, WV · Public | $9,484 | $10,856 | 41% | $45,054 |
| 88 | University of Illinois ChicagoChicago, IL · Public | $9,540 | $14,652 | 61% | $73,666 |
| 89 | University of Maine at AugustaAugusta, ME · Public | $9,721 | $9,698 | 25% | $44,543 |
| 90 | Alabama State UniversityMontgomery, AL · Public | $9,775 | $11,248 | 31% | $40,585 |
| 91 | Lake Superior State UniversitySault Ste Marie, MI · Public | $9,782 | $15,506 | 50% | $55,573 |
| 92 | San Francisco State UniversitySan Francisco, CA · Public | $9,803 | $8,324 | 50% | $73,299 |
| 93 | University of Houston-DowntownHouston, TX · Public | $9,828 | $7,708 | 30% | $57,404 |
| 94 | The University of Texas at San AntonioSan Antonio, TX · Public | $9,872 | $9,019 | 52% | $60,704 |
| 95 | North Carolina A & T State UniversityGreensboro, NC · Public | $9,884 | $6,813 | 56% | $50,279 |
| 96 | Morehead State UniversityMorehead, KY · Public | $9,912 | $10,444 | 48% | $47,134 |
| 97 | University of Arkansas GranthamLIttle Rock, AR · Public | $9,940 | $8,520 | 50% | $40,581 |
| 98 | Peru State CollegePeru, NE · Public | $10,005 | $8,640 | 37% | $47,905 |
| 99 | Western Illinois UniversityMacomb, IL · Public | $10,018 | $15,466 | 49% | $57,175 |
| 100 | Indiana University-SoutheastNew Albany, IN · Public | $10,026 | $8,424 | 39% | $52,768 |
Reading this list
- Net price is the full cost of a year (tuition, fees, books, living costs) minus grants and scholarships, averaged over students who got federal aid. For public colleges it counts students from inside the state.
- International students and students from other states usually pay much more than the net price. Look at the published tuition and the college's own calculator.
- A low price is only good value if students finish: compare the graduation rate.
What the list is made of
The 100 colleges are in 28 states and territories; the most are in New York (16), California (13), Texas (9) and Indiana (7). By type, 94 public, 5 private nonprofit and 1 private for-profit. Net prices on the list run from $336 to $10,026 a year; the median for all colleges is $17,357.
What else the figures show
A low price does not have to mean poor results, but the spread is wide: graduation rates on the list run from 15% to 97%, with a median of 48% (all colleges: 49%). The highest is at Princeton University. Median earnings ten years on are $55,758 at the middle college of the list. The median published in-state tuition on the list is $8,424, so at many of these colleges grants cover most of the teaching cost for students with aid.
Using the list
The filter above the table narrows the list by name, city or type of college. Open a college to see its costs by family income, its results next to the state and national medians, and other colleges of a similar size in the same state. A place on a list like this is a starting point for questions, not a verdict on a college: each column counts a particular group of students, explained in how to read the figures.
Source: College Scorecard, U.S. Department of Education, data released on 2 November 2026; checked in November 2026. Net price, debt and earnings describe students who received US federal aid. Costs change each year. This is official data for general information, not advice: confirm costs and admission rules on the college's own website and at collegescorecard.ed.gov.