Colleges in New Jersey: cost, admission and results
86 degree-granting colleges and universities in New Jersey, with the admission rate, net price, graduation rate and earnings of each. The largest are Rutgers University-New Brunswick (37,751 undergraduates), Montclair State University (18,376 undergraduates), Rowan University (15,841 undergraduates).
New Jersey at a glance
- Colleges on this site
- 86
- Public / private nonprofit / for-profit
- 33 / 44 / 9
- Median in-state tuition and fees
- $12,650
- Median net price a year
- $11,404
- Median admission rate
- 78%
- Median graduation rate
- 46%
- Median earnings 10 years on
- $58,604
No college in this list matches.
| College | Admission rate | Net price a year | Graduation rate | Median earnings |
|---|---|---|---|---|
| Assumption College for SistersDenville, NJ · Private nonprofit | not reported | not reported | 100% | not reported |
| Atlantic Cape Community CollegeMays Landing, NJ · Public | not reported | $11,791 | 27% | $41,861 |
| Bais Medrash Mayan HatorahLakewood, NJ · Private nonprofit | 68% | $13,000 | 11% | not reported |
| Bais Medrash Toras ChesedLakewood, NJ · Private nonprofit | 58% | $6,306 | 59% | $84,562 |
| Bergen Community CollegeParamus, NJ · Public | not reported | $10,042 | 22% | $52,092 |
| Berkeley College-Woodland ParkWoodland Park, NJ · Private for-profit | not reported | $16,902 | 44% | $46,839 |
| Bet Midrash Ohel TorahLakewood, NJ · Private nonprofit | not reported | $19,229 | 50% | not reported |
| Beth Medrash GovohaLakewood, NJ · Private nonprofit | not reported | not reported | not reported | $55,459 |
| Beth Medrash of Asbury ParkLakewood, NJ · Private nonprofit | 54% | $8,724 | 17% | not reported |
| Bloomfield College of Montclair State UniversityBloomfield, NJ · Public | 70% | $13,249 | 36% | $63,846 |
| Brookdale Community CollegeLincroft, NJ · Public | not reported | $11,178 | 31% | $52,151 |
| Caldwell UniversityCaldwell, NJ · Private nonprofit | 71% | $15,180 | 57% | $57,671 |
| Camden County CollegeBlackwood, NJ · Public | not reported | $2,974 | 31% | $43,903 |
| Centenary UniversityHackettstown, NJ · Private nonprofit | 83% | $21,655 | 66% | $60,078 |
| Chamberlain University-New JerseyNorth Brunswick, NJ · Private for-profit | 100% | $42,922 | 60% | $96,897 |
| County College of MorrisRandolph, NJ · Public | not reported | $10,845 | 36% | $56,266 |
| DeVry University-New JerseyIselin, NJ · Private for-profit | 100% | not reported | 33% | $51,716 |
| Drew UniversityMadison, NJ · Private nonprofit | 68% | $25,614 | 71% | $66,065 |
| Eastern International College-Jersey CityJersey City, NJ · Private for-profit | 70% | $17,756 | 56% | $46,594 |
| Eastwick College-HackensackHackensack, NJ · Private for-profit | not reported | $31,433 | 56% | $48,447 |
| Eastwick College-NutleyNutley, NJ · Private for-profit | not reported | $21,089 | 49% | $45,284 |
| Eastwick College-RamseyRamsey, NJ · Private for-profit | not reported | $25,809 | 54% | $66,469 |
| Essex County CollegeNewark, NJ · Public | not reported | $6,242 | 18% | $43,365 |
| Fairleigh Dickinson University-Florham CampusMadison, NJ · Private nonprofit | 95% | $24,803 | 71% | $62,652 |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ · Private nonprofit | 91% | $17,923 | 53% | $62,652 |
| Felician UniversityLodi, NJ · Private nonprofit | not reported | $10,378 | 48% | $64,432 |
| Georgian Court UniversityLakewood, NJ · Private nonprofit | 79% | $18,380 | 63% | $56,384 |
| Hackensack Meridian School of MedicineNutley, NJ · Private nonprofit | not reported | not reported | not reported | not reported |
| Hudson County Community CollegeJersey City, NJ · Public | not reported | $6,999 | 24% | $41,407 |
| Jersey CollegeTeterboro, NJ · Private for-profit | 68% | $56,587 | 30% | $73,055 |
| Kean UniversityUnion, NJ · Public | 76% | $14,465 | 48% | $62,318 |
| Keser Torah-Mayan HatalmudLakewood, NJ · Private nonprofit | 100% | not reported | 17% | $74,808 |
| Mercer County Community CollegeWest Windsor, NJ · Public | not reported | $7,132 | 20% | $46,960 |
| Middlesex CollegeEdison, NJ · Public | not reported | $4,122 | 36% | $51,345 |
| Monmouth UniversityWest Long Branch, NJ · Private nonprofit | 89% | $30,978 | 72% | $72,737 |
| Montclair State UniversityMontclair, NJ · Public | 88% | $15,193 | 66% | $63,846 |
| Mosdos Yaakov V'YisroelLakewood, NJ · Private nonprofit | 89% | $7,666 | 38% | not reported |
| New Brunswick Theological SeminaryNew Brunswick, NJ · Private nonprofit | not reported | not reported | not reported | not reported |
| New Jersey City UniversityJersey City, NJ · Public | 98% | $10,591 | 39% | $59,538 |
| New Jersey Institute of TechnologyNewark, NJ · Public | 65% | $18,783 | 72% | $90,769 |
| Ocean County CollegeToms River, NJ · Public | not reported | $17,153 | 44% | $49,461 |
| Passaic County Community CollegePaterson, NJ · Public | not reported | $2,835 | 17% | $42,497 |
| Pillar CollegeNewark, NJ · Private nonprofit | not reported | $2,785 | 36% | $46,968 |
| Princeton Theological SeminaryPrinceton, NJ · Private nonprofit | not reported | not reported | not reported | not reported |
| Princeton UniversityPrinceton, NJ · Private nonprofit | 4.6% | $7,815 | 97% | $133,523 |
| Rabbi Jacob Joseph SchoolEdison, NJ · Private nonprofit | 92% | $4,718 | 0% | not reported |
| Rabbinical College of AmericaMorristown, NJ · Private nonprofit | 95% | $9,662 | 22% | $34,281 |
| Rabbinical Seminary Mkor ChaimLakewood, NJ · Private nonprofit | 91% | $7,629 | not reported | not reported |
| Ramapo College of New JerseyMahwah, NJ · Public | 71% | $16,382 | 68% | $71,282 |
| Raritan Valley Community CollegeBranchburg, NJ · Public | not reported | $4,662 | 34% | $54,444 |
| Rider UniversityLawrenceville, NJ · Private nonprofit | 79% | $24,780 | 62% | $66,376 |
| Rowan College at Burlington CountyMount Laurel, NJ · Public | not reported | $7,766 | 35% | $48,107 |
| Rowan College of South Jersey-Cumberland CampusVineland, NJ · Public | not reported | $13,091 | 33% | $47,364 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ · Public | not reported | $14,240 | 34% | $47,364 |
| Rowan UniversityGlassboro, NJ · Public | 78% | $23,938 | 69% | $65,776 |
| Rutgers University-CamdenCamden, NJ · Public | 66% | $15,732 | 61% | $80,490 |
| Rutgers University-New BrunswickNew Brunswick, NJ · Public | 58% | $24,897 | 84% | $80,490 |
| Rutgers University-NewarkNewark, NJ · Public | 71% | $16,013 | 65% | $80,490 |
| Saint Elizabeth UniversityMorristown, NJ · Private nonprofit | 71% | $19,010 | 49% | $55,167 |
| Saint Peter's UniversityJersey City, NJ · Private nonprofit | 90% | $8,127 | 55% | $63,525 |
| Salem Community CollegeCarneys Point, NJ · Public | not reported | $9,093 | 45% | $47,361 |
| Seton Hall UniversitySouth Orange, NJ · Private nonprofit | 73% | $31,552 | 70% | $80,035 |
| Stevens Institute of TechnologyHoboken, NJ · Private nonprofit | 48% | $37,396 | 89% | $118,358 |
| Stockton UniversityGalloway, NJ · Public | 89% | $24,030 | 68% | $63,648 |
| Strayer University-New JerseyPiscataway, NJ · Private for-profit | not reported | not reported | 0% | $44,016 |
| Sussex County Community CollegeNewton, NJ · Public | not reported | $10,517 | 30% | $49,731 |
| Talmudical Academy-New JerseyAdelphia, NJ · Private nonprofit | 43% | $6,721 | 83% | $61,961 |
| The College of New JerseyEwing, NJ · Public | 62% | $26,752 | 85% | $79,651 |
| Thomas Edison State UniversityTrenton, NJ · Public | not reported | not reported | not reported | $75,164 |
| UCNJ Union College of Union County New JerseyCranford, NJ · Public | not reported | $6,626 | 33% | $46,869 |
| Warren County Community CollegeWashington, NJ · Public | not reported | $2,746 | 44% | $47,869 |
| William Paterson University of New JerseyWayne, NJ · Public | 90% | $18,533 | 44% | $61,869 |
| Yeshiva Bais AharonLakewood, NJ · Private nonprofit | 82% | $9,677 | 0% | not reported |
| Yeshiva Chemdas HatorahLakewood, NJ · Private nonprofit | 80% | $10,497 | 61% | not reported |
| Yeshiva Gedola Tiferes Yaakov YitzchokLakewood, NJ · Private nonprofit | 77% | $9,220 | 85% | not reported |
| Yeshiva Gedola Tiferes YerachmielLakewood, NJ · Private nonprofit | 51% | $8,055 | 89% | not reported |
| Yeshiva Gedolah Keren HatorahLakewood, NJ · Private nonprofit | 86% | $5,494 | 85% | not reported |
| Yeshiva Gedolah Shaarei ShmuelLakewood, NJ · Private nonprofit | 54% | $10,775 | 83% | not reported |
| Yeshiva Gedolah Tiferes BoruchNorth Plainfield, NJ · Private nonprofit | 89% | $8,787 | 0% | not reported |
| Yeshiva Gedolah Zichron LeymaUnion, NJ · Private nonprofit | 57% | $9,146 | 25% | not reported |
| Yeshiva Gedolah of CliffwoodKeyport, NJ · Private nonprofit | 70% | not reported | 5% | not reported |
| Yeshiva Gedolah of Woodlake VillageLakewood, NJ · Private nonprofit | 84% | $6,692 | 57% | not reported |
| Yeshiva Toras ChaimLakewood, NJ · Private nonprofit | 44% | $1,391 | 17% | $35,583 |
| Yeshiva Yesodei HatorahLakewood, NJ · Private nonprofit | 85% | $11,404 | 14% | not reported |
| Yeshivas Be'er YitzchokElizabeth, NJ · Private nonprofit | 86% | $13,395 | 50% | $67,184 |
| Yeshivas Emek HatorahHowell, NJ · Private nonprofit | 100% | not reported | 3% | not reported |
"Not reported" means the Department of Education has no figure, often because the college is small, new, or does not take first-time students. Medians are the middle value of the colleges listed here.
The colleges of New Jersey in brief
Of the 86 colleges listed for New Jersey, 33 are public, 44 are private nonprofit and 9 are private for-profit. By level, 49 mainly award bachelor's degrees, 34 mainly award two-year associate degrees and 3 mainly award graduate degrees. Together they teach about 297,450 undergraduates, 81% of them at public colleges. The three largest, Rutgers University-New Brunswick, Montclair State University and Rowan University, hold 24% of the total, and the middle-sized college has 1,776 undergraduates. The towns with the most colleges are Lakewood (18), Jersey City (4) and Newark (4).
What college costs in New Jersey
At the public colleges, the median published tuition and fees are $6,660 a year for students from New Jersey and $10,620 for students from elsewhere. At the private nonprofit colleges the median is $12,500. Published prices are not what most families pay. Counting colleges with at least 300 undergraduates, the lowest average net price after grants is at Warren County Community College ($2,746) and Pillar College ($2,785) and the highest at Jersey College ($56,587) and Chamberlain University-New Jersey ($42,922). The median net price across the state, $11,404, is 34% below the national median of $17,357.
Getting in
53 of the 86 colleges report an admission rate. The hardest to get into are Princeton University (4.6% admitted), Talmudical Academy-New Jersey (43% admitted) and Yeshiva Toras Chaim (44% admitted). 35 of them admit at least seven applicants in ten. 28 colleges have an open admission policy and report no rate: they do not turn applicants away on grades or test scores.
Finishing and earning
Among colleges with at least 300 undergraduates, the highest share of students finishing their course is at Princeton University (97%), Stevens Institute of Technology (89%) and The College of New Jersey (85%). The median graduation rate of the state's colleges is 46%, against 49% for the country. Ten years after starting, former students with federal aid earn the most at Princeton University ($133,523), Stevens Institute of Technology ($118,358) and Chamberlain University-New Jersey ($96,897). The state median for that measure is $58,604, 10% above the national $53,132. Students who finish leave with a median federal loan debt of $18,586 (national median $19,994). Earnings follow the subjects a college teaches as much as its quality, so compare like with like.
Questions about colleges in New Jersey
How many colleges are there in New Jersey?
This site lists 86 open, degree-granting colleges and universities in New Jersey, out of 3,161 on the whole site. Schools that mainly give short certificates are not counted.
What is the largest college in New Jersey?
Rutgers University-New Brunswick in New Brunswick, with about 37,751 undergraduate students.
Which college in New Jersey has the lowest net price?
Among colleges with at least 300 undergraduates, Warren County Community College: students with federal aid paid an average of $2,746 a year after grants. Students from other states or countries usually pay more.
Source: College Scorecard, U.S. Department of Education, data released on 2 November 2026; checked in November 2026. Net price, debt and earnings describe students who received US federal aid. Costs change each year. This is official data for general information, not advice: confirm costs and admission rules on the college's own website and at collegescorecard.ed.gov.